African leadership will take the powerful Earth observation tool Digital Earth Africa forward. This platform provides freely available analysis ready data that covers the entire African continent—home to one in six people on Earth.
Dr Thembi Xaba, the new Managing Director for Digital Earth Africa, visited Geoscience Australia recently to mark the leadership transition of the Digital Earth Africa platform to be owned and managed by Africa. Read the full story of Dr Xaba’s visit and the future of Digital Earth Africa on the Digital Earth Africa website.
26 Aug 2022 7:33 am AEST
26 Aug 2022 7:24 am AEST
26 Aug 2022 7:09 am AEST
26 Aug 2022 7:03 am AEST
26 Aug 2022 7:00 am AEST
26 Aug 2022 7:00 am AEST
26 Aug 2022 6:09 am AEST
26 Aug 2022 6:06 am AEST
26 Aug 2022 5:54 am AEST
26 Aug 2022 5:42 am AEST
26 Aug 2022 5:36 am AEST
26 Aug 2022 5:03 am AEST
26 Aug 2022 4:54 am AEST
26 Aug 2022 4:39 am AEST
26 Aug 2022 4:30 am AEST
26 Aug 2022 4:15 am AEST
26 Aug 2022 4:06 am AEST
26 Aug 2022 4:03 am AEST
26 Aug 2022 4:00 am AEST
26 Aug 2022 3:24 am AEST
26 Aug 2022 2:54 am AEST
26 Aug 2022 1:51 am AEST
26 Aug 2022 1:12 am AEST
26 Aug 2022 1:06 am AEST
26 Aug 2022 12:54 am AEST
26 Aug 2022 12:54 am AEST
26 Aug 2022 12:54 am AEST
26 Aug 2022 12:30 am AEST
Based in Toowoomba QLD, The National Tribune provides 24/7 free live coverage of important events and developments in Australia and the Pacific region leveraging real-time open-source intelligence. We endeavor to give the Australian community greater transparency and access to government information and other developments free from encroaching corporate, ideological or any other interests/influences. More
We acknowledge the Traditional Custodians of Country throughout Australia and their continuing connection to land, culture and community.
© 2022 – The National Tribune Australia